The 2022 Chase Edge is a pure bred BMX race designed machine. It’s our most sought after Race bike for riders looking to get serious about BMX racing. With our deep history in BMX racing and our attention to detail, you know you are getting a top notch bike! Loaded with some of todays top brands in BMX racing, the Chase Edge will give you the edge over your competition and help you get on your way to #winwithChase.
For 2022, the Edge frame now features a new integrated chain tensioner / disc brake mounting system, and always Hydroformed and triple butted tubing. We still are offering 2 Color Choices – White or Dark blue – and now features a Mechanical Disc Braking with Triple Precise clutch system rear cassette hub with ISO Brake disc rotor mounting on new enclosed dropouts. Also features some of the best parts made for a complete BMX race bike : TIOGA tires, KMC chain, INSIGHT chainring, grips, chain tensioners, and Pivotal seat/seat post combo. All these parts together help give you the Edge over your competition, and to make the CHASE Edge one of the most dialed in complete bikes in BMX.
- FRAME: CHASE Edge Pro 20.5″ Top Tube, Triple Butted Hydroformed 6061 T6 Alloy, Enclosed rear dropouts, Integrated Chain tensioner system
- FORK: CHASE Edge Pro, Full Cr-mo, 1-1/8″ Steer Tube
- STEM: CHASE Edge 50mm
- HANDLEBAR: CHASE Edge 7.5″
- HEADSET: Integrated Sealed Bearing
- CHAINRING: INSIGHT 43T 4 Bolts BCD 104mm
- CRANKSET: CHASE Edge Alloy 175mm, 118mm ISIS axle BB
- HUBS: CHASE Edge Pro 3/8″ Axle, Sealed Bearings, Steel Cassette Body, Triple precise Rear Hub Clutch System with ISO disc brake standard (3 Pawls at Triple Angle Engagement for 24T Ratchets), 16T cog
- RIMS: CHASE Edge 150 Double Wall 20″x1.50″, 32H Front and Rear
- TIRES: TIOGA PowerBand 20″x1.85″ Front and PowerBlock 20″x1.60″ Rear
- BRAKES: Mechanical disc caliper, linear-pull lever, 140mm disc rotor
- SEAT: CHASE Edge Pro Pivotal
RECOMMENDED SIZE: 4’11.8″ – 5’5.4″ / 1m52 – 1m66
WEIGHT: 20.6 LBS / 9.37Kg without pedal
GEOMETRIES
FRAME SIZE | TT | CS min | LR | AF | SA | HT | SPL | BBH | WHEELS |
---|---|---|---|---|---|---|---|---|---|
Push | 12.5 – 311.15 mm | 8.5″ – 207 mm | 1.8″ – 46 mm | 70° | 71° | 3.35″ – 85 mm | 5.6″ – 142 mm | 6.6″ – 167.6 mm | 12×2.25″ |
Micro | 16.25 – 412.75 mm | 10.85″ – 275.6 mm | 1.8″ – 46 mm | 71° | 69° | 4″ – 100 mm | 8″ – 203.5 mm | 10.25″ – 254 mm | 18×1″ |
Mini | 17.25″ – 438.15 mm | 12.25″ – 312 mm | 1.8″ – 46 mm | 72° | 70° | 4″ – 100 mm | 8.8″ – 225 mm | 10.6″ – 292.2 mm | 20×1-1/8″ |
Junior | 18.75″ – 476.25 mm | 12.5″ – 317.5 mm | 1.8″ – 46 mm | 73° | 72° | 4″ – 100 mm | 8.8″ – 225 mm | 10.6″ – 292.2 mm | 20×1-1/8″ |
Expert | 19.75″ – 501.65 mm | 13″ – 330.2 mm | 1.8″ – 46 mm | 73° | 72° | 4″ – 100 mm | 8.8″ – 225 mm | 11″ – 279.4 mm | 20×1-3/8″ |
Expert XL | 20″ – 508 mm | 13.5″ – 353 mm | 1.8″ – 46 mm | 73° | 72° | 4″ – 100 mm | 8.8″ – 225 mm | 11.5″ – 292.1 mm | 20×1.50″ |
Pro | 20.5″ – 520.7 mm | 14″ – 355.6 mm | 1.8″ – 46 mm | 74° | 72° | 4.33″ – 110 mm | 9.3″ – 238 mm | 11″ – 279.4 mm | 20×1.75″ |
Pro XL | 21″ – 533.4 mm | 14.15″ – 359.4 mm | 1.8″ – 46 mm | 74° | 72° | 4.33″ – 110 mm | 9.3″ – 238 mm | 11.5″ – 292.1 mm | 20×1.75″ |
Cruiser | 21.5″ – 546.1 mm | 14.5″ – 368.3 mm | 1.8″ – 46 mm | 74° | 71° | 4.7″ – 120 mm | 10.6″ – 270 mm | 12″ – 304.8 mm | 24×1.75″ |
TECHNOLOGIES










Reviews
There are no reviews yet.