FEATURES
- New X6 Alloy Shift R 4-Bar Linkage frame, 120mm rear travel, w/ Boost thru-axle
- X-Fusion O2 Pro RL Trunnion rear shock w/ lockout
- SR XCR-34 Air Boost fork, 29″: 120mm travel
- Suntour Zeron 1x Boost crankset, 30T
- Shimano Deore M6000 Shadow+ 10-spd rear derailleur & shifter
- SunRace CSMS3 10-spd 11-46T cassette
- Shimano MT-400 hubs w/ thru-axles
- New Shimano MT-201 hydraulic brake set
- WTB Volt Sport saddle
Specifications:
FRAME | New MY20 X6 series 29″ alloy dual suspended 4-Bar linkage frame, 120mm rear travel, tapered 1.5″ head tube, 73mm BB shell, Enduro bearings, Boost 12mm thru-axle dropouts |
---|---|
FORK | XCR-34 Air, Boost, 29.0″, Steel stanchions, 1.5″ tapered alloy steerer, 120mm travel, w/ hydraulic lockout, w/ Thru-Axle |
FRAME SHOCK | X-Fusion 02 Pro R, Trunnion, 165×42.5mm w/ Rebound adjuster |
COLORS | Black/Copper |
DRIVETRAIN | |
CRANKS | Suntour Zeron 1X AX-S-BT-30, Boost, 30T Steel Zig-Zag Chainring |
PEDALS | N/A |
CHAIN | KMC X10 NP/GY, w/ Missing Link |
BOTTOM BRACKET | Suntour BB-BKA008-C, 73mm, sealed cartridge |
FRONT DERAILLEUR | |
REAR DERAILLEUR | Shimano Deore RD-M6000, 10-spd, Top Normal, Shadow Plus design |
DERAILLEUR SHIFTER | Shimano Deore M6000, right only, 1×10-spd, w/ optical gear display |
FREEWHEEL/CASSETTE | SunRace CSMS3 10-spd 11-46T Metallic Silver |
WHEELS | |
TIRES | Kenda Regolith, 29.0×2.4″ |
WHEELS/RIMS | Weinmann U-28 Disc 29″ x 32h alloy double wall |
HUBS | Shimano MT400-B, Boost Disc alloy 32h, 15x110mm Frt & 12x148mm Rear Thru-Axles |
BRAKING SYSTEM | |
BRAKES | Shimano hydraulic BR-MT200 180/160mm Center Lock rotors |
BRAKE LEVERS | Shimano BL-MT201 hydraulic |
OTHER COMPONENTS | |
GRIPS/TAPE | WTB Weirwolf |
HANDLEBAR | Pivit alloy 20mm riser bar 31.8mm, 760mm, 9 Deg. sweep |
STEM | Pivit alloy Trail 0 Deg., 4 bolts, ext.: 40mm |
HEADSET | FPD DOZER-1160A-2 w/ 1.5″ ACB bottom for 44/56mm head tube, W/ 8mm Top Cone |
SADDLE | WTB Volt Sport w/ color accents |
SEAT POST | Pivit alloy micro adjust 31.6mm |
SEAT CLAMP | Pivit alloy 35mm quick release |
EXTRAS | Frame bearings by Enduro USA |
Sizes:
SIZE | S | M | L | XL |
A. Seat Tube (C-T) | 396mm (15.6″) | 433mm (17″) | 471mm (18.5″) | 496mm (19.5″) |
B. Top Tube (Effective) | 585mm (23″) | 613mm (24.1″) | 642mm (25.3″) | 670mm (26.4″) |
C. Head Tube Angle | 67° | 67° | 67° | 67° |
D. Seat Tube Angle | 69° | 69° | 69° | 69° |
E. Chainstay Length | 438mm (17.2″) | 438mm (17.2″) | 438mm (17.2″) | 438mm (17.2″) |
F. BB Drop | 35mm (1.4″) | 35mm (1.4″) | 35mm (1.4″) | 35mm (1.4″) |
G. Wheelbase | 1160mm (45.7″) | 1185mm (46.7″) | 1214mm (47.8″) | 1243mm (48.9″) |
H. Head Tube Length | 100mm (3.9″) | 100mm (3.9″) | 110mm (4.3″) | 120mm (4.7″) |
I. Standover | 719mm (28.3″) | 730mm (28.7″) | 752mm (29.6″) | 759mm (29.9″) |
J. Stack Height | 613mm (24.1″) | 613mm (24.1″) | 622mm (24.5″) | 631mm (24.8″) |
K. Reach | 425mm (16.7″) | 450mm (17.7″) | 475mm (18.7″) | 500mm (19.7″) |
L. Fork Height | 546mm (21.5″) | 546mm (21.5″) | 546mm (21.5″) | 546mm (21.5″) |
M. Fork Offset | 51mm (2″) | 51mm (2″) | 51mm (2″) | 51mm (2″) |
N. Stem Length | 40mm | 40mm | 40mm | 40mm |
O. Bar Width | 760mm | 760mm | 760mm | 760mm |
P. Crank Length | 170mm | 170mm | 170mm | 170mm |
Reviews
There are no reviews yet.