The Shift S3 is an excellent full suspension performer for Trail riding. Upgraded to a 1x transmission for 2020, the 27.5″ Shift S3 offers a wider gearing ratio for easier climbing. Its X6 alloy frame with tapered head tube and 120mm of travel feature a simple and efficient single-pivot suspension design, which allows for easy and low-cost maintenance. The Suntour Raidon XC air fork and rear shock suspension package provide 120mm of travel while the new 1x drive train with an 11-46T SunRace cassette is matched to a Suntour Zeron 30T crankset for a wider gearing choice. Last but not least, efficient stopping is provided by a set of new Shimano MT-200 disc brakes complete with 180/160mm rotors.
FEATURES
- X6 Alloy single pivot frame, 120mm rear travel w/ 9mm Q/R rear dropouts
- Suntour Raidon-R rear shock
- Suntour Raidon-XC-LO-R fork, 120mm travel, air spring w/ lockout
- Suntour Zeron 1x Boost crankset, 30T
- Shimano Deore M6000 10-spd rear derailleur + shifter
- SunRace CSMS3 10-spd 11-46T cassette
- Shimano HB-TX505 hubs
- Shimano MT-200 Hydraulic disc brakes, Center Lock
- Pivit alloy cockpit with 0 Deg. Trail stem
Specifications:
FRAME | X6 series alloy dual suspended Single Pivot frame, 120mm rear travel, tapered 1.5″ head tube, 73mm BB shell, Enduro bearings, 9mm Q/R rear dropouts |
---|---|
FORK | SR Suntour Raidon-XC-LO-R-27.5; 1.5″ tapered alloy steerer, 120mm travel, air spring w/ hydraulic lockout |
FRAME SHOCK | Suntour Raidon R, 190X51 |
COLORS | Black/Neon |
WEIGHT | 31.30lbs |
DRIVETRAIN | |
CRANKS | Suntour Zeron 1X AX-S-30, 30T Steel Zig-Zag Chainring |
PEDALS | N/A |
CHAIN | KMC X10 NP/GY, w/ Missing Link |
BOTTOM BRACKET | Suntour BB-BKA008-C, 73mm, sealed cartridge |
FRONT DERAILLEUR | |
REAR DERAILLEUR | Shimano Deore RD-M6000, 10-spd, Top Normal, Shadow Plus design |
DERAILLEUR SHIFTER | Shimano Deore M6000, right only, 1×10-spd, w/ optical gear display |
FREEWHEEL/CASSETTE | SunRace CSMS3 10-spd 11-46T Metallic Silver |
WHEELS | |
TIRES | Kenda Honey Badger 27.5*2.20, 30tpi |
WHEELS/RIMS | Pivit XD-260 Disc, 27.5″ x 32h alloy double wall |
HUBS | New Shimano TX-505 alloy, Center Lock Disc, cassette 32h |
BRAKING SYSTEM | |
BRAKES | Shimano hydraulic BR-MT200 180/160mm Center Lock rotors |
BRAKE LEVERS | Shimano BL-MT200 hydraulic |
OTHER COMPONENTS | |
GRIPS/TAPE | WTB Weirwolf |
HANDLEBAR | Pivit alloy 20mm riser bar 31.8mm, 700 / 720mm, 9 Deg. sweep |
STEM | Pivit alloy Trail 0 Deg., 4 bolts, ext.: 60mm |
HEADSET | FPD DOZER-1160A-2 w/ 1.5″ ACB bottom for 44/56mm head tube, w/ 8mm Top Cone |
SADDLE | WTB Volt Sport w/ color accents |
SEAT POST | Pivit alloy micro adjust 31.6mm, 350mm |
SEAT CLAMP | Pivit alloy 35mm quick release |
EXTRAS | Frame bearings by Enduro USA |
Geometry
SIZE | XS | S | M | L |
A. Seat Tube (C-T) | 368mm (14.5″) | 406mm (16″) | 457mm (18″) | 520mm (20.5″) |
B. Top Tube (Effective) | 565mm (22.2″) | 585mm (23″) | 615mm (24.2″) | 630mm (24.8″) |
C. Head Tube Angle | 68° | 68.5° | 68.5° | 68.5° |
D. Seat Tube Angle | 70.5° | 71.5° | 72.2° | 72.8° |
E. Chainstay Length | 440mm (17.3″) | 440mm (17.3″) | 440mm (17.3″) | 440mm (17.3″) |
F. BB Drop | 20mm (0.8″) | 20mm (0.8″) | 20mm (0.8″) | 20mm (0.8″) |
G. Wheelbase | 1095mm (43.1″) | 1123mm (44.2″) | 1159mm (45.6″) | 1179mm (46.4″) |
H. Head Tube Length | 100mm (3.9″) | 110mm (4.3″) | 120mm (4.7″) | 130mm (5.1″) |
I. Standover | 738mm (29.1″) | 748mm (29.4″) | 754mm (29.7″) | 766mm (30.2″) |
J. Stack Height | 578.5mm (22.8″) | 588mm (23.1″) | 597mm (23.5″) | 606mm (23.9″) |
K. Reach | 391mm (15.4″) | 414mm (16.3″) | 447mm (17.6″) | 463mm (18.2″) |
L. Fork Height | 514mm (20.2″) | 514mm (20.2″) | 514mm (20.2″) | 514mm (20.2″) |
M. Fork Offset | 42mm (1.7″) | 42mm (1.7″) | 42mm (1.7″) | 42mm (1.7″) |
N. Stem Length | 60mm | 60mm | 60mm | 60mm |
O. Bar Width | 700mm | 700mm | 720mm | 720mm |
P. Crank Length | 170mm | 170mm | 175mm | 175mm |
Reviews
There are no reviews yet.