Rift ES24
Junior – Expert – $499.95
Pro – ProXL – $849.95
Rift ES24 Features:
7005 Double Heat Treated Alloy
Hydro-Form Top Tube
Hydro-Form Top Tube
Hydro-Form Down Tube
Hydro-Form Chain Stays
CNC CS Yoke for Max Wheel Clearance
Bulge Seat Tube
CNC Integrated Head Tube and BB
CNC 3D Dropouts
Bulge Seat Tube
CNC Integrated Head Tube and BB
CNC 3D Dropouts
Decals Under Clear Coat
Specs | Mini | Junior | Expert | Expert XL |
Top Tube Length | 17.75″ or 450mm | 18.75″ or 476mm | 19.5″ or 495.3mm | 20.0″ or 508mm |
Bottom Bracket Height | 11.0″ or 279.4mm | 11.0″ or 279.4mm | 11.0″ or 279.4mm | 11.0″ or 279.4mm |
Chainstay Length | 12.8″ or 325mm | 12.8″ or 325mm | 12.8″ or 325mm | 13.4″ or 340mm |
Head Tube Angle | 73 Degrees | 73 Degrees | 74 Degrees | 74 Degrees |
Headset Size (Integrated) | 1.125″ or 26.8mm | 1.125″ or 26.8mm | 1.125″ or 26.8mm | 1.125″ or 26.8mm |
Seat Tube Angle | 72 Degrees | 72 Degrees | 72 Degrees | 72 Degrees |
Seat Clamp Size | 25.4mm | 25.4mm | 25.4mm | 25.4mm |
Seat Post Ream | 22.2mm | 22.2mm | 22.2mm | 22.2mm |
Frame Weight | 2-lbs 2-oz or 952 Grams | 2-lbs 3-oz or 980 Grams | 2-lbs 10-oz or 1176 Grams | 2-lbs 11-oz or 1204 Grams |
Specs | Pro | Pro XL | Pro 2X | Pro 3X |
Top Tube Length | 20.5″ or 520.7mm | 21.0″ or 533.4mm | 21.5″ or 546.1mm | 22″ or 559mm |
Bottom Bracket Height | 11.25″ or 285.8mm | 11.375″ or 289mm | 11.375″ or 289mm | 11.85″ or 301.1mm |
Chainstay Length | 14.06″ or 357mm | 15.00″ or 381mm | 15.28″ or 388mm | 15.5″ or 393mm |
Head Tube Angle | 74 Degrees | 74 Degrees | 74 Degrees | 74 Degrees |
Headset Size (Integrated) | 1.125″ or 26.8mm | 1.125″ or 26.8mm | 1.125″ or 26.8mm | 1.125″ or 26.8mm |
Seat Tube Angle | 72 Degrees | 72 Degrees | 72 Degrees | 72 Degrees |
Seat Clamp Size | 31.8mm | 31.8mm | 31.8mm | 31.8mm |
Seat Post Ream | 27.2mm | 27.2mm | 27.2mm | 27.2mm |
Frame Weight | 3-lbs 1-oz or 1372 Grams | 3-lbs 3-oz or 1428 Grams | 3-lbs 4-oz or 1456 Grams | 3-lbs 11-oz or 1652 Grams |
Reviews
There are no reviews yet.