Description
POSITION ONE Bikes offers you one of the best BMX Racing Bikes for your first ride and race on track and help get you on the way to becoming a future BMX Champion.
We offer 5 sizes in the Position One BMX Racing line. We start by using the winning race proven geometry from our championship winning brand, Chase BMX, to create a truly certified BMX racing bike. We then load the POSITION ONE bikes with real BMX racing parts, giving you not only a real race bike, but the best value for your money in a entry-level race bike, from a company that actually races.All of our POSITION ONE racing bikes feature a 6061-t6 alloy frame with integrated head tubes, race perfect geometry, 100% chromoly bars and forks, sealed hubs, double walled rims, and raced tuned parts from great companies like KMC, VEE RUBBER, and ARISUN.
- Frame Pro 20.5" Top Tube
- Fork Full Cr-mo Fork
- Head Set Integrated Sealed Bearing
- Chain Ring 4 Bolts 43 Tooth
- Crank Alloy 175mm
- Chain KMC Z33
- Rims Double Wall 36H 1.75"
- Tires Arisun XLR8 1.95"/1.75"
- Seat & Seat Post Pro Combo 27.2mm
RECOMMENDED SIZE: 4' 11,8" - 5' 5,4" / 1m52 - 1m66
WEIGHT: 9.5 KG / 20.94 LB without pedals
GEOMETRIES
FRAME SIZE | TT | CS min | LR | AF | SA | HT | SPL | BBH | WHEELS |
---|---|---|---|---|---|---|---|---|---|
Micro | 16.15 - 410.21 mm | 10.85" - 275.6 mm | 1.8" - 46 mm | 71° | 69° | 4" - 100 mm | 8" - 203.5 mm | 9.10" - 231.14 mm | 18×1" |
Mini | 17.25" - 438.15 mm | 12.5" - 317.5 mm | 1.8" - 46 mm | 72° | 70° | 4" - 100 mm | 8.65" - 219.71 mm | 10.6" - 269.24 mm | 20×1-1/8" |
Junior | 19" - 482.6 mm | 13" - 330.2 mm | 1.8" - 46 mm | 73° | 72° | 4" - 100 mm | 8.75" - 222.25 mm | 10.6" - 269.24 mm | 20×1-1/8" |
Expert | 19.5" - 495.3 mm | 13.25" - 336.55mm | 1.8" - 46 mm | 74° | 72° | 4" - 100 mm | 8.75" - 222.25 mm | 11" - 279.4 mm | 20×1-3/8" |
Pro | 20.5" - 520.7 mm | 14.25" - 361.95 mm | 1.8" - 46 mm | 74° | 72° | 4.33" - 110 mm | 9.25" - 234.95 mm | 11" - 279.4 mm | 20×1.75" |
P1CBRCPROBKNETL