Chase ACT2.0 Purple / Black / Cyan Frame & Fork Kit
Chase ACT2.0 Purple / Black / Cyan Frame & Fork Kit - Purple / Black / Cyan / Pro XXXL is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Final sale — large items can’t be returned or exchanged once they ship. Arrived damaged or wrong? We’ll make it right. Returns policy
Description
— New ACT 2.0 and RSP 6.0 needed additional parts for Frame —

CHASE RSP6.0 - ACT2.0 POST MOUNT DISC CALIBER ADAPTERS

CHASE RSP6.0 - ACT2.0 FLAT MOUNT DISC CALIBER ADAPTERS

CHASE REAR HUB TAPERED CONE WASHER AND BOLT - 10MM / 3/8 AXLE
— GEOMETRY —

| SIZE | TT | CS min | LR | FORK INFO | AF | SA | BBD | HT | HT TYPE | SPL | SP | BB TYPE | DROPOUT | TIRES MAXI | BRAKE | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRO | 20.50″ 520.7mm | 14.25″ 361.95mm | 1.6″ 40mm | 12.1″ 307mm | 74.0° | 72.5° | 1.7" 42.5mm | 4.7" 120mm | Integrated IS 42/52 | 8.4″ 212.25mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XL | 21.00″ 533.4mm | 14.30″ 361.95mm | 1.6″ 40mm | 12.1″ 307mm | 74.0° | 72.5° | 1.7" 42.5mm | 4.7" 120mm | Integrated IS 42/52 | 8.4″ 212.25mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XXL | 21.50″ 546.1mm | 14.50″ 368.5mm | 1.6″ 40mm | 12.1″ 307mm | 74.0° | 72.5° | 1.7" 42.5mm | 4.7" 120mm | Integrated IS 42/52 | 8.4″ 212.25mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XXXL | 22.00″ 558.8mm | 14.50″ 368.5mm | 1.6″ 40mm | 12.1″ 307mm | 74.0° | 72.5° | 1.7" 42.5mm | 4.7" 120mm | Integrated IS 42/52 | 8.4″ 212.25mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XXXXL | 22.50″ 571.5mm | 14.50″ 368.5mm | 1.6″ 40mm | 12.1″ 307mm | 74.0° | 72.5° | 1.7" 42.5mm | 4.7" 120mm | Integrated IS 42/52 | 8.4″ 212.25mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
| PRO XXXXXL | 23.00″ 584.2mm | 14.50″ 368.5mm | 1.6″ 40mm | 12.1″ 307mm | 74.0° | 72.5° | 1.7" 42.5mm | 4.7" 120mm | Integrated IS 42/52 | 8.4″ 212.25mm | Aero 27.2mm | Press Fit BB86 | Enclosed 20mm | 20"x2.10" | Mount or Flat 120 / 140mm | - |
Note : HT, Top Cap not in dimension


