Chase Element Pro XL
Chase Element Pro XL - Wine / Sand is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Final sale item. This one ships special-order from our supplier, so we can’t take returns or exchanges. If it arrives damaged or we sent the wrong item, we’ll make it right. Questions about fit or sizing? Ask us before you order. Returns policy
Complete your kit
Save 0% when you add items marked Ships together
Description
The Element 10 foundation is the new frame- an updated Disc brake specific 7005 T6 frame. The Element frame is built using the ultimate in Alloy Technology - Double & Tripple Butted tubing and Hydroformed & Tapered tubing. Frame features include an integrated chain tensioner / disc brake mounting system, Disc brake specific design, and a Press Fit BB86 Bottom Bracket. The Element frame uses the same geometry as our UCI World Champion and USA BMX Championship winning Chase ACT Carbon Fiber Frame and RSP race frames, all featuring the Aero Shaped seat tube.
The Element frame is built up with some of the best parts in BMX, including- IKON Pro Carbon 20mm Fork, Sun Envy Alloy Rims, Tioga Fastr Tires, KMC Chain, Disc ISO Rear Cassette hub with 72 points of engagement, 31.8 Handlebars & Stem, Excess LSP Cranks, Insight Chainring, Grips, and Hydraulic brakes.
#WinWithChase has been a guide whenever we design a new bike or frame, giving riders the best to help them win. We feel the new Element is an unfair advantage with the technology, race history, and experience we have built into it! All thats left is for you to get on the gate!
SPECIFICATIONS :
| FRAME | Chase Element Pro XL 21" Top Tube, 7005 T6 Alloy, Integrated 1-1/8″ Head Tube, Enclosed rear dropouts and Chain tensioner system |
| FORK | Ikon Pro 20" Carbon, Alloy 1-1/8" Steer Tube, 20mm Drop Out with Adaptor 3/8" Axle, Alloy Top Cap |
| HEADSET | Integrated IS 42/42 1-1/8", Sealed Bearing |
| HANDLEBAR | Chase Element 31.8mm, 8.0" Rise, 28.5" Wide, 10° Back Sweep, 2° Up Sweep |
| GRIPS | Insight C.O.G.S 145mm, Alloy Clamps Laser Etched Logo, PVC End Plug |
| STEM | Chase Element 1-1/8" Steer Tube, Diameter 31.8mmmm, Length 53mm 6061 T6 Alloy CNC Laser Etched Logo |
| BB | Press Fit 68/73mm Cartridge Bearings |
| CHAINRING | Insight 44 Tooth 4 Bolt 104mm 1/2"x3/32" 5mm Alloy Ring |
| CRANK | Excess LSP 2 Piece Crank 180mm Alloy Arm, 4 Bolt Spider, Cr-mo Pedal Inserts, Alloy Chain Ring Bolts / Nuts |
| PEDAL | Nylon Platform Pedal 9/16" |
| CHAIN | KMC Z1 narrow 1/2"x3/32" |
| COG | 16 Tooth |
| FRONT HUB | Chase Element 3/8" Bolts, 36H, Sealed Bearing |
| REAR HUB | Chase Element Pro ISO Hub, 36H, Sealed Bearing, 3/8" Bolts, Steel Cassette Body with 3 Pawls at Triple Angle Engagement for 24T Ratchets |
| SPOKES | Front 186mm, Rear 181mm, 14 Gauge, Steel |
| NIPPLES | Brass 14Gx5/8" |
| RIMS | Sun Rims Alloy Envy Front 36H 20"x1.75" No Brake Surface Schrader Valve |
| FRONT TIRE | Tioga Fastr X 20"x1.75" 60 TPI Wire Bead |
| REAR TIRE | Tioga Fastr X 20"x1.60" 60 TPI Wire Bead |
| TUBES | 20×1.50/1.75" Schrader valve |
| BRAKES | Tioga Fastr X 20"x1.65" 60 TPI Wire Bead, Lock Disc Adaptor |
| SADDLE | Elevn PC Pivotal |
| SEAT POST | Chase Aero Pivotal 27.2x260mm Alloy |
| SEAT CLAMP | Chase Aero 27.2mm QR Alloy |
| CHAIN TENSIONER | Integrated Built-In With New Lock Disc Adaptor |
GEOMETRIES :

| FRAME SIZE | TT | CS min | LR | AF | SA | HT | SPL | BBH | WB | WHEELS |
|---|---|---|---|---|---|---|---|---|---|---|
| Expert | 20" - 508 mm | 13.5" - 342.9 mm | 1.5" - 38.1 mm | 73° | 70° | 4.7" - 120 mm | 9.2" - 236 mm | 11" - 279.4 mm | 35.45" - 900.68mm | 20×1-3/8" |
| Pro | 20.5" - 520.7 mm | 14.25" - 362 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 37" - 940.46mm | 20×1.5" |
| Pro XL | 21" - 533.4 mm | 14.3" - 363.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 37.6" - 955.10mm | 20×1.75" |
| Pro XXL | 21.5" - 546.1 mm | 14.5" - 368.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 38.3" - 973.39mm | 20×1.75" |
| Pro XXXL | 22.0" - 558.8 mm | 14.5" - 368.3 mm | 1.5" - 38.1 mm | 74° | 72,5° | 4.7" - 120 mm | 9.2" - 236 mm | 11.5" - 292.1 mm | 39" - 993.01mm | 20×1.75" |
| Pro Cruiser | 21.5" - 546.1 mm | 15.25" - 387.3 mm | 1.5" - 38.1 mm | 73° | 69,5° | 4.7" - 120 mm | 9.8" - 250 mm | 12" - 304.8 mm | 38.33" - 973.65mm | 24×1.75" |
| Pro Cruiser + | 22.0" - 558.8 mm | 15.25" - 387.3 mm | 1.5" - 38.1 mm | 73° | 69,5° | 4.7" - 120 mm | 9.8" - 250 mm | 12" - 304.8 mm | 38.88" - 987.67mm | 24×1.75" |
NOTE: Chase Element Pictured with Shimano XT Pedals but are for photo purposes only. Bikes come with Nylon Platform Pedals.
IMPORTANT NOTE: The washers supplied with the EXCESS crank set must be fitted between the pedal and the crank. No after-sales service will be accepted if the washers have not been fitted as of the 1st use.
TECHNOLOGIES










UPC/EAN: 764333098836








