Meybo Clipper BMX Race Bike-Red/Maroon-Mini
Meybo Clipper BMX Race Bike-Red/Maroon-Mini is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Final sale item. Because of its size and freight shipping, we can’t take returns or exchanges on this one. If it arrives damaged or we sent the wrong item, we’ll make it right. Questions about fit or sizing? Ask us before you order. Returns policy
Description
Engineered for speed and control, the Meybo Clipper Disc Mini in Red/Maroon is a lightweight BMX race bike built to perform. Its durable aluminum frame paired with a Cr-Mo Lite fork offers a responsive, agile ride perfect for competitive racing. Outfitted with reliable components like the Shimano MT401 hydraulic disc brake and SD sealed hubs, it delivers smooth handling and confident stopping power. With a race-proven design and top-tier value, this bike is ready to take you to the podium.
| Frame: | Meybo Clipper Mini Alloy 6061 |
| Fork: | Sd Mini/Junior Fork Cr-Mo Lite tapered1" |
| Headset: | Sealed Full Integrated 1” |
| Handlebar: | SD Alloy Mini Handlebar |
| Stem: | Stem 1” 40mm Black |
| Grips: | 115 mm lock-on grips |
| Brake Lever: | Shimano MT401 Hydraulic Lever |
| V-Brake: | Shimano MT401 Hydraulic Caliper |
| Front Hub: | SD Sealed Front Hub 36H |
| Rear Hub: | SD Sealed Cassette Disc Hub 36H 4 Pawls |
| Spokes: | Spokes Black |
| Nipples: | Nipples Brass Black |
| Front Rim: | 20x 1 1/8 Double Wall - Eyelets |
| Rear Rim: | 20x 1 1/8 Double Wall - Eyelets |
| Front Tire: | Vee Tire Speedbooster 1 1/8 |
| Rear Tire: | Vee Tire Speedbooster 1 1/8 |
| Seat: | PC Combo mini seat 22.2 black |
| Seat Clamp: | Black 22,2 |
| Crankset: | SD Expert 5Lite Crankset Bob Black 5Hole 140 Mm |
| Bracket: | Outboard sealed bearing |
| Pedals: | Alloy Black |
| Front Sprocket: | Chainring 5 Hole 36T Black |
| Rear Sprocket: | Cog 16T Silver |
| Chainring Bolts: | Black Steel |
| Chain: | KMC E8 3/32 Silver/Black |
| Chaintensioners: | Meybo Integrated |
| Top Tube Rider Area |
Down Tube | Chainstay | Head Tube Angle | Seat Post Angle | Head Tube Size Full Integrated |
Seat Post Size | Dropout | Bracket | Disc Brake Only |
| 17,69" | 18,82" | 12,99" | 73,0◦ | 70,0◦ | 1" | 22,2 mm | 10mm | EU | Yes |
| 18,70" | 19,78" | 13,39" | 73,5◦ | 71,0◦ | 1" | 22,2 mm | 10mm | EU | Yes |
| 19,69" | 20,87" | 13,58" | 73,5◦ | 71,0◦ | 1 1/8" | 25,4 mm | 10mm | EU | Yes |
| 20,67" | 21,69" | 13,78" | 73,5◦ | 71,0◦ | 1 1/8" | 25,4 mm | 10mm | EU | Yes |
| 21" | 21,68" | 14,37" | 74,0◦ | 71,0◦ | 1 1/8" | 27,2 mm | 10mm | EU | Yes |
| 22" | 22,55" | 15,20" | 74,0◦ | 71,0◦ | 1 1/8" | 27,2 mm | 10mm | EU | Yes |
| 22,24" | 23,90" | 15,35" | 74,0◦ | 70,5◦ | 1 1/8" | 27,2 mm | 10mm | EU | Yes |


